Summary
| Vehicle Name | Audi Q5 |
| Body Style | Sport Utility Vehicle |
| Fuel Economy Est-Combined (MPG) | 22 |
| EPA Fuel Economy Est - City (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 27 |
| Base Curb Weight (lbs) | 4090 |
| Front Driver Crash Test Rating | Not Rated |
| Front Passenger Crash Test Rating | Not Rated |
| Side Driver Crash Test Rating | Not Rated |
| Side Passenger Crash Test Rating | Not Rated |
| Rollover Resistance Test Rating | 4/5 stars |
Engine
| Engine Order Code | |
| Engine Type | Turbocharged Gas I4 |
| Displacement | 2.0L/121 |
| Fuel System | Direct injection |
| SAE Net Horsepower @ RPM | 211 @ 4300 |
| SAE Net Torque @ RPM | 258 @ 1500 |
| Fuel Tank Capacity, Approx (gal) | 19.8 |
| Total Cooling System Capacity (qts) | 9.2 |
| Cold Cranking Amps @ 0 | - TBD - |
| Maximum Alternator Capacity (amps) | 140 |
Brakes, Steering, Suspension, Wheels and Tires
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.3 |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 38.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Suspension Type - Front | 5-link |
| Suspension Type - Rear | Trapezoidal-link |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear (Cont.) | |
| Shock Absorber Diameter - Front (mm) | |
| Shock Absorber Diameter - Rear (mm) | |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Wheel Size (in) | 19 x 8.0 |
| Rear Wheel Size (in) | 19 x 8.0 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | 235/55R19 |
| Rear Tire Size | 235/55R19 |
| Spare Tire Size | Compact |
Interior & Cargo Area Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft | 101.5 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 41.0 |
| Front Shoulder Room (in) | 57.7 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 39.0 |
| Second Leg Room (in) | 37.4 |
| Second Shoulder Room (in) | 56.4 |
| Second Hip Room (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft | 57.3 |
| Cargo Volume to Seat 2 (ft | 29.1 |
| Cargo Volume to Seat 3 (ft |
Exterior Dimensions
| Wheelbase (in) | 110.5 |
| Length, Overall (in) | 182.2 |
| Width, Max w/o mirrors (in) | 74.7 |
| Height, Overall (in) | 65.1 |
| Track Width, Front (in) | 63.7 |
| Track Width, Rear (in) | 63.5 |
| Min Ground Clearance (in) | 7.9 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Transmission
| Drivetrain | All wheel drive |
| Trans Order Code | |
| Trans Type | 8 |
| Trans Description Cont. | Automatic w/Manual Transmission |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.71 |
| Second Gear Ratio (:1) | 3.14 |
| Third Gear Ratio (:1) | 2.11 |
| Fourth Gear Ratio (:1) | 1.67 |
| Fifth Gear Ratio (:1) | 1.29 |
| Sixth Gear Ratio (:1) | 1.00 |
| Seventh Gear Ratio (:1) | 0.84 |
| Eighth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.32 |
| Clutch Size (in) | |
| Final Drive Axle Ratio (:1) | 3.76 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4400 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 440 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4400 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 660 |
Monsoon Gray Metallic