Summary
| Vehicle Name | Audi A4 |
| Body Style | Sedan |
| Fuel Economy Est-Combined (MPG) | 25 |
| EPA Fuel Economy Est - City (MPG) | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | 30 |
| Base Curb Weight (lbs) | 3505 |
| Front Driver Crash Test Rating | 3/5 stars |
| Front Passenger Crash Test Rating | 4/5 stars |
| Side Driver Crash Test Rating | 4/5 stars |
| Side Passenger Crash Test Rating | 5/5 stars |
| Rollover Resistance Test Rating | 5/5 stars |
Engine
| Engine Order Code | |
| Engine Type | Turbocharged Gas I4 |
| Displacement | 2.0L/121 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 211 @ 4300 |
| SAE Net Torque @ RPM | 258 @ 1500 |
| Fuel Tank Capacity, Approx (gal) | 16.9 |
| Total Cooling System Capacity (qts) | - TBD - |
| Cold Cranking Amps @ 0 | - TBD - |
| Maximum Alternator Capacity (amps) | 140 |
Brakes, Steering, Suspension, Wheels and Tires
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.3 |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 37.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Suspension Type - Front | 5-Link |
| Suspension Type - Rear | Trapezoidal Link |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear (Cont.) | |
| Shock Absorber Diameter - Front (mm) | |
| Shock Absorber Diameter - Rear (mm) | |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Wheel Size (in) | 19 x 8.5 |
| Rear Wheel Size (in) | 19 x 8.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P255/35R19 |
| Rear Tire Size | P255/35R19 |
| Spare Tire Size | Compact |
Interior & Cargo Area Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft | 91 |
| Front Head Room (in) | 38.6 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 55.5 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 37.5 |
| Second Leg Room (in) | 35.2 |
| Second Shoulder Room (in) | 54.3 |
| Second Hip Room (in) | - TBD - |
| Trunk Volume (ft | 12.4 |
Exterior Dimensions
| Wheelbase (in) | 110.6 |
| Length, Overall (in) | 185.2 |
| Width, Max w/o mirrors (in) | 71.9 |
| Height, Overall (in) | 56.2 |
| Track Width, Front (in) | 61.6 |
| Track Width, Rear (in) | 61.1 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Order Code | |
| Trans Type | 1 |
| Trans Description Cont. | Continuously Variable Ratio |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 2.40-0.38 |
| Second Gear Ratio (:1) | |
| Third Gear Ratio (:1) | |
| Fourth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 2.92 |
| Clutch Size (in) | |
| Final Drive Axle Ratio (:1) | 5.18 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) |
Brilliant Black